| Clearance to Combustible Surfaces (mm) | |||||
|---|---|---|---|---|---|
| A | B | C | D | ||
| 450 | 125 | 450 | 150 | ||
| Unit Dimensions (mm) | |||||
|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | WEIGHT | ||
| 630 | 800 | 515 | 132 kg | ||
| Firebox Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | |||||
| 490 | 305 | 300 | |||||
The above clearances are applicable when using the Scandia Sleek Black flue fitted with an additional heat shield.
Above clearances are a guide only. Diagrams are not drawn to scale and are for illustrative purposes. Please refer to user manual for further information.
