| Clearance to Combustible Surfaces (mm) | |||||
|---|---|---|---|---|---|
| A | B | C | D | ||
| 475 | 125 | 450 | 225 | ||
| Unit Dimensions (mm) | |||||
|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | WEIGHT | ||
| 595 | 720 | 505 | 125 kg | ||
| Firebox Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | |||||
| 500 | 300 | 360 | |||||
The above clearances are applicable when using the Scandia Sleek Black flue fitted with an additional heat shield.
Above clearances are a guide only. Diagrams are not drawn to scale and are for illustrative purposes. Please refer to user manual for further information.
