| Clearance to Combustible Surfaces (mm) | |||||
|---|---|---|---|---|---|
| A | B | C | D | ||
| 500 | 125 | 500 | 300 | ||
| Unit Dimensions (mm) | |||||
|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | WEIGHT | ||
| 695 | 767 | 536 | 125 kg | ||
| Firebox Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | |||||
| 600 | 360 | 400 | |||||
The above clearances are applicable when using the Scandia Sleek Black flue kit (decorative flue is fitted with an additional heat shield).
Above clearances are a guide only. Diagrams are not drawn to scale and are for illustrative purposes. Please refer to user manual for further information.
