| Clearance to Combustible Surfaces (mm) | |||||
|---|---|---|---|---|---|
| A | B | C | D | ||
| 650 | 125 | 300 | 350 | ||
| Unit Dimensions (mm) | |||||
|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | WEIGHT | ||
| 625 | 824 | 494 | 98 kg | ||
| Firebox Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | |||||
| 482 | 312 | 334 | |||||
The above clearances are applicable when using the Scandia Decorative mesh flue kit (decorative flue is fitted with an additional heat shield)
Above clearances are a guide only. Diagrams are not drawn to scale and are for illustrative purposes. Please refer to user manual for further information.
