| Clearance to Combustible Surfaces | |||||
|---|---|---|---|---|---|
| A | B | C | D | ||
| 350 | 150 | 255 | 75 | ||
| Unit Dimensions (mm) | |||||
|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | WEIGHT | ||
| 656 | 735 | 566 | 186 kg | ||
| Firebox Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | |||||
| 500 | 320 | 410 | |||||
The above clearances are applicable when using the Scandia Decorative mesh flue kit. (Decorative flue is fitted with an additional heat shield).
Above clearances are a guide only. Diagrams are not drawn to scale and are for illustrative purposes. Please refer to user manual for further information.
