| Clearance to Combustible Surfaces (mm) | |||||
|---|---|---|---|---|---|
| A | B | C | D | ||
| 400 | 250 | 255 | 75 | ||
| Unit Dimensions (mm) | |||||
|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | WEIGHT | ||
| 756 | 778 | 668 | 226 kg | ||
| Firebox Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|
| WIDTH | HEIGHT | DEPTH | |||||
| 597 | 351 | 470 | |||||
The above clearances are applicable when using the Scandia Decorative mesh flue kit. (Decorative flue is fitted with an additional heat shield)
Above clearances are a guide only. Diagrams are not drawn to scale and are for illustrative purposes. Please refer to user manual for further information.
